Home>Product Center>Electric Water Heaters
| Capacity | 10L | 15L | 30L |
| Net weight (kg) | 10.8 | 15.8 | 21.0 |
| Gross weight (kg) | 13.0 | 18.3 | 24.0 |
| Rated power | 1500W | 1500W | 1500W |
| Rank Water Proof | IPX4 | IPX4 | IPX4 |
| Product size (mm) | 340*340*290 | 380*380*325 | 440*440*390 |
| Carton size (mm) | 400*390*350 | 440*430*385 | 500*490*445 |
Address:
Foshan Shunde District Ronggui High-tech Industrial Development Zone Technology Industrial Park Jianye Road D01Service Hotline:
+86-757-28988630Copyright © 2024 Guangdong Weber Electrical Appliances Co., Ltd. All rights reserved 粤ICP备14087702号 Yue ICP Prepared 14087702 Number
Technical Support:Foshan Website Construction