Home>Product Center>Electric Water Heaters
| Capacity | 30L | 50L | 80L | 100L | 150L |
| Net weight (kg) | 11.5 | 16.0 | 21.0 | 24.5 | 34.0 |
| Gross weight (kg) | 13.5 | 18.5 | 24.5 | 28.5 | 38.5 |
| Rated power | 1500W | 1500W | 1500W | 1500W | 1500W |
| Rank Water Proof | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Product size (mm) | Ф350*579 | Ф390*726 | Ф460*752 | Ф460*892 | Ф460*1242 |
| Carton size (mm) | 410*410*660 | 465*465*785 |
545*545*790 (with bottom base) |
545*545*930 (with bottom base) |
545*545*1280 (with bottom base) |
Address:
Foshan Shunde District Ronggui High-tech Industrial Development Zone Technology Industrial Park Jianye Road D01Service Hotline:
+86-757-28988630Copyright © 2024 Guangdong Weber Electrical Appliances Co., Ltd. All rights reserved 粤ICP备14087702号 Yue ICP Prepared 14087702 Number
Technical Support:Foshan Website Construction