Home>Product Center>Electric Water Heaters
| Capacity | 30L | 50L | 80L | 100L |
| Net weight (kg) | 13.8 | 17.1 | 23.7 | 28.7 |
| Gross weight (kg) | 15.5 | 19.7 | 26.5 | 31.9 |
| Rated power | 2000W | 2000W | 2000W | 2000W |
| Rank Water Proof | IPX4 | IPX4 | IPX4 | IPX4 |
| Product size (mm) | Ф350*655 | Ф390*778 | Ф460*848 | Ф460*1003 |
| Carton size (mm) | 410*410*700 | 465*465*840 |
545*545*888 (with bottom base) |
545*545*1043 (with bottom base) |
Address:
Foshan Shunde District Ronggui High-tech Industrial Development Zone Technology Industrial Park Jianye Road D01Service Hotline:
+86-757-28988630Copyright © 2024 Guangdong Weber Electrical Appliances Co., Ltd. All rights reserved 粤ICP备14087702号 Yue ICP Prepared 14087702 Number
Technical Support:Foshan Website Construction