Home>Product Center>Electric Water Heaters
| Capacity | 30L | 50L | 80L | 100L |
| Net weight (kg) | 10.8 | 15.8 | 21.0 | 25.0 |
| Gross weight (kg) | 13.0 | 18.3 | 24.0 | 27.8 |
| Rated power | 1500W | 1500W | 1500W | 1500W |
| Rank Water Proof | IPX4 | IPX4 | IPX4 | IPX4 |
| Product size (mm) | Ф340*595 | Ф380*735 | Ф450*770 | Ф450*910 |
| Carton size (mm) | 405*385*645 | 445*425*790 |
515*505*805 (with bottom base) |
515*505*945 (with bottom base) |
Address:
Foshan Shunde District Ronggui High-tech Industrial Development Zone Technology Industrial Park Jianye Road D01Service Hotline:
+86-757-28988630Copyright © 2024 Guangdong Weber Electrical Appliances Co., Ltd. All rights reserved 粤ICP备14087702号 Yue ICP Prepared 14087702 Number
Technical Support:Foshan Website Construction