Home>Product Center>Electric Water Heaters
| Capacity | 30L | 50L | 80L | 100L |
| Net weight (kg) | 12.3 | 15.9 | 22.3 | 26.4 |
| Gross weight (kg) | 14.3 | 18.4 | 25.4 | 29.7 |
| Rated power | 1500W | 1500W | 1500W | 1500W |
| Rank Water Proof | IPX4 | IPX4 | IPX4 | IPX4 |
| Product size (mm) | Ф340*618 | Ф380*735 | Ф450*808 | Ф450*963 |
| Carton size (mm) | 405*385*665 | 445*425*785 |
515*505*838 (with bottom base) |
515*505*993 (with bottom base) |
Address:
Foshan Shunde District Ronggui High-tech Industrial Development Zone Technology Industrial Park Jianye Road D01Service Hotline:
+86-757-28988630Copyright © 2024 Guangdong Weber Electrical Appliances Co., Ltd. All rights reserved 粤ICP备14087702号 Yue ICP Prepared 14087702 Number
Technical Support:Foshan Website Construction