Home>Product Center>Electric Water Heaters
| Capacity | 30L | 50L | 80L | 100L |
| Net weight (kg) | 10.5 | 15.0 | 20.5 | 24.5 |
| Gross weight (kg) | 12.7 | 17.5 | 23.3 | 27.5 |
| Rated power | 1500W | 1500W | 1500W | 1500W |
| Rank Water Proof | IPX4 | IPX4 | IPX4 | IPX4 |
| Product size (mm) | Ф340*575 | Ф380*715 | Ф450*750 | Ф450*890 |
| Carton size (mm) | 405*385*620 | 445*425*765 |
515*505*790 (with bottom base) |
515*505*930 (with bottom base) |
Address:
Foshan Shunde District Ronggui High-tech Industrial Development Zone Technology Industrial Park Jianye Road D01Service Hotline:
+86-757-28988630Copyright © 2024 Guangdong Weber Electrical Appliances Co., Ltd. All rights reserved 粤ICP备14087702号 Yue ICP Prepared 14087702 Number
Technical Support:Foshan Website Construction