Home>Product Center>Electric Water Heaters
| Capacity | 30L | 50L | 80L | 100L |
| Net weight (kg) | 18.5 | 23.7 | 31.2 | 36.7 |
| Gross weight (kg) | 20.6 | 26.2 | 34.3 | 40.5 |
| Rated power | 1800W | 1800W | 1800W | 1800W |
| Rank Water Proof | IPX4 | IPX4 | IPX4 | IPX4 |
| Product size (mm) | 516*280*575 | 516*280*804 | 556*300*1009 | 556*300*1219 |
| Carton size (mm) | 585*344*678 | 585*344*907 | 620*364*1112 | 620*364*1322 |
Address:
Foshan Shunde District Ronggui High-tech Industrial Development Zone Technology Industrial Park Jianye Road D01Service Hotline:
+86-757-28988630Copyright © 2024 Guangdong Weber Electrical Appliances Co., Ltd. All rights reserved 粤ICP备14087702号 Yue ICP Prepared 14087702 Number
Technical Support:Foshan Website Construction